Division: H — Finance, Insurance, And Real Estate
Code |
Industry Title | Number of US Entities |
60 | Depository Institutions | 100,503 |
6011 | Federal Reserve Banks | 30 |
6019 | Central Reserve Depository, Nec | 44 |
6021 | National Commercial Banks | 30,502 |
6022 | State Commercial Banks | 33,258 |
6029 | Commercial Banks, Nec | 4,913 |
6035 | Federal Savings Institutions | 2,579 |
6036 | Savings Institutions, Except Federal | 1,793 |
6061 | Federal Credit Unions | 13,500 |
6062 | State Credit Unions | 2,650 |
6081 | Foreign Bank and Branches and Agencies | 140 |
6082 | Foreign Trade and International Banks | 269 |
6091 | Nondeposit Trust Facilities | 169 |
6099 | Functions Related To Depository Banking | 10,656 |
61 | Nondepository Credit Institutions | 65,838 |
6111 | Federal and Federally Sponsored Credit | 1,509 |
6141 | Personal Credit Institutions | 17,932 |
6153 | Short-term Business Credit | 5,136 |
6159 | Miscellaneous Business Credit | 3,490 |
6162 | Mortgage Bankers and Correspondents | 27,444 |
6163 | Loan Brokers | 10,327 |
62 | Security & Commodity Brokers, Dealers, Exchanges & Services | 110,995 |
6211 | Security Brokers and Dealers | 37,928 |
6221 | Commodity Contracts Brokers, Dealers | 2,064 |
6231 | Security and Commodity Exchanges | 457 |
6282 | Investment Advice | 69,911 |
6289 | Security and Commodity Service | 635 |
63 | Insurance Carriers | 32,866 |
6311 | Life Insurance | 7,963 |
6321 | Accident and Health Insurance | 2,294 |
6324 | Hospital and Medical Service Plans | 2,973 |
6331 | Fire, Marine, and Casualty Insurance | 9,042 |
6351 | Surety Insurance | 2,937 |
6361 | Title Insurance | 3,764 |
6371 | Pension, Health, and Welfare Funds | 1,577 |
6399 | Insurance Carriers, Nec | 2,316 |
64 | Insurance Agents, Brokers and Service | 218,672 |
6411 | Insurance Agents, Brokers, and Service | 218,672 |
65 | Real Estate | 835,897 |
6512 | Nonresidential Building Operators | 191,102 |
6513 | Apartment Building Operators | 120,318 |
6514 | Dwelling Operators, Except Apartments | 3,824 |
6515 | Mobile Home Site Operators | 10,617 |
6517 | Railroad Property Lessors | 63 |
6519 | Real Property Lessors, Nec | 16,165 |
6531 | Real Estate Agents and Managers | 427,784 |
6541 | Title abstract Offices | 13,617 |
6552 | Subdividers and Developers, Nec | 44,136 |
6553 | Cemetery Subdividers and Developers | 8,271 |
67 | Holding and Other Investment Offices | 339,372 |
| Total US Business Entities | 3,068,914 |
Division: H — Finance, Insurance, And Real Estate
This division includes establishments operating primarily in the fields of finance, insurance, and real estate. Finance includes depository institutions, non-depository credit institutions, holding (but not predominantly operating) companies, other investment companies, brokers and dealers in securities and commodity contracts, and security and commodity exchanges. Insurance covers carriers of all types of insurance, and insurance agents and brokers. Real estate includes owners, lessors, lessees, buyers, sellers, agents, and developers of real estate. Establishments primarily engaged in the construction of buildings for sale (operative builders) are classified in Construction, Industry 1531.