Unique Site ID: 00-601-5192 | ||
Company Name: Federal-Mogul Piston Rings Inc | Tradestyle: Federal-Mogul | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 26555 Northwestern Hwy, Southfield MI 48033 | ||
Phone: Restricted | ||
URL: www.ceofmo.com | ||
Total Emps: 1,200 | Emps On Site: 15 | |
Sales Volume: $300,628,914 | ||
Public/Private: Public | Year Started: 1978 | |
Lat: 42.4824609 | Long: -83.2628105 | |
NAICS 1: 336310 | Motor Vehicle Gasoline Engine and Engine Parts Manufacturing | |
NAICS 2: 339991 | Gasket, Packing, and Sealing Device Manufacturing | |
SIC 1: 35929902 | Pistons and piston rings | |
SIC 2: 30530100 | Gaskets and sealing devices | |
Number of Locations: 211 | ||
Date of Report: 2022-07-01 |