Unique Site ID: 00-130-7792 | ||
Company Name: Armstrong World Industries Inc | Tradestyle: Armstrong World | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 2500 Columbia Ave, Lancaster PA 17603 | ||
Phone: Restricted | ||
URL: www.armstrong.com | ||
Total Emps: 2,700 | Emps On Site: 1,000 | |
Sales Volume: $1,106,600,000 | ||
Public/Private: Public | Year Started: 1891 | |
Lat: 40.0351494 | Long: -76.3710541 | |
NAICS 1: 335132 | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing | |
NAICS 2: 327993 | Mineral Wool Manufacturing | |
SIC 1: 36469901 | Ceiling systems, luminous | |
SIC 2: 32969901 | Acoustical board and tile, mineral wool | |
Number of Locations: 25 | ||
Date of Report: 2022-07-01 |