Unique Site ID: 02-150-6068 | ||
Company Name: Seaworld Entertainment Inc | Tradestyle: Seaworld | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 6240 Sea Harbor Dr, Orlando FL 32821 | ||
Phone: Restricted | ||
URL: www.seaworldentertainment.com | ||
Total Emps: 15,300 | Emps On Site: 111 | |
Sales Volume: $1,503,730,000 | ||
Public/Private: Public | Year Started: 1959 | |
Lat: 28.4146565 | Long: -81.4625292 | |
NAICS 1: 713110 | Amusement and Theme Parks | |
NAICS 2: | ||
SIC 1: 79969903 | Theme park, amusement | |
SIC 2: | ||
Number of Locations: 33 | ||
Date of Report: 2022-07-01 |