Unique Site ID: 15-685-6387 | ||
Company Name: Exel Holdings (usa) Inc | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 570 Polaris Pkwy Ste 110, Westerville OH 43082 | ||
Phone: Restricted | ||
URL: www.exel.com | ||
Total Emps: 16,600 | Emps On Site: 200 | |
Sales Volume: $3,724,575,271 | ||
Public/Private: Public | Year Started: 1984 | |
Lat: 40.1474339 | Long: -82.9488081 | |
NAICS 1: 493190 | Other Warehousing and Storage | |
NAICS 2: 484210 | Used Household and Office Goods Moving | |
SIC 1: 42260000 | Special warehousing and storage, nec | |
SIC 2: 42139906 | Household goods transport | |
Number of Locations: 677 | ||
Date of Report: 2022-07-01 |