Unique Site ID: 00-517-8363 | ||
Company Name: Panduit Corp | Tradestyle: Panduit | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 18900 Panduit Dr, Tinley Park IL 60487 | ||
Phone: Restricted | ||
URL: www.panduit.com | ||
Total Emps: 5,110 | Emps On Site: 1,100 | |
Sales Volume: $932,017,000 | ||
Public/Private: Public | Year Started: 1953 | |
Lat: 41.5484817 | Long: -87.8091431 | |
NAICS 1: 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | |
NAICS 2: 335932 | Noncurrent-Carrying Wiring Device Manufacturing | |
SIC 1: 36990000 | Electrical equipment and supplies, nec | |
SIC 2: 36440200 | Electric conduits and fittings | |
Number of Locations: 16 | ||
Date of Report: 2022-07-01 |