Unique Site ID: 62-794-5363 | ||
Company Name: Cerule LLC | Tradestyle: Klamath Lake Algae | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 735 Commercial St # 8000, Klamath Falls OR 97601 | ||
Phone: Restricted | ||
URL: www.desertlake.com | ||
Total Emps: 30 | Emps On Site: 30 | |
Sales Volume: $2,677,587 | ||
Public/Private: Public | Year Started: 1984 | |
Lat: | Long: | |
NAICS 1: 115113 | Crop Harvesting, Primarily by Machine | |
NAICS 2: 111998 | All Other Miscellaneous Crop Farming | |
SIC 1: 07220000 | Crop harvesting | |
SIC 2: 01910000 | General farms, primarily crop | |
Number of Locations: 3 | ||
Date of Report: 2022-07-01 |