Unique Site ID: 07-177-8674 - Archived Record | ||
Company Name: United Healthcare Services Inc | Tradestyle: United Healthcare | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 9900 Bren Rd E Ste 300w, Minnetonka MN 55343 | ||
Phone: Restricted | ||
URL: www.unitedhealthgroup.com | ||
Total Emps: 33,000 | Emps On Site: 1,800 | |
Sales Volume: $28,975,518,761 | ||
Public/Private: Public | Year Started: 1974 | |
Lat: 44.8973515 | Long: -93.4031453 | |
NAICS 1: 524114 | Direct Health and Medical Insurance Carriers | |
NAICS 2: | ||
SIC 1: 63249903 | Health Maintenance Organization (HMO), insurance only | |
SIC 2: | ||
Number of Locations: 1870 | ||
Date of Report: 2020-01-10 |