Unique Site ID: 07-992-9405 | ||
Company Name: Ingevity Corporation | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 4920 Ohear Ave Ste 400, North Charleston SC 29405 | ||
Phone: Restricted | ||
URL: www.ingevity.com | ||
Total Emps: 1,850 | Emps On Site: 268 | |
Sales Volume: $1,391,500,000 | ||
Public/Private: Public | Year Started: 2015 | |
Lat: 32.8842124 | Long: -79.9754171 | |
NAICS 1: 325180 | Other Basic Inorganic Chemical Manufacturing | |
NAICS 2: | ||
SIC 1: 28190000 | Industrial inorganic chemicals, nec | |
SIC 2: | ||
Number of Locations: 19 | ||
Date of Report: 2022-07-01 |