Unique Site ID: 00-608-7951 | ||
Company Name: Gehl Foods LLC | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: W185n11300 Whitney Dr, Germantown WI 53022 | ||
Phone: Restricted | ||
URL: www.gehlfoodandbeverage.com | ||
Total Emps: 415 | Emps On Site: 65 | |
Sales Volume: $310,000,000 | ||
Public/Private: Public | Year Started: 1896 | |
Lat: 43.2238821 | Long: -88.1381249 | |
NAICS 1: 311513 | Cheese Manufacturing | |
NAICS 2: 445298 | All Other Specialty Food Retailers | |
SIC 1: 20229902 | Natural cheese | |
SIC 2: 54510000 | Dairy products stores | |
Number of Locations: 6 | ||
Date of Report: 2022-07-01 |