Unique Site ID: 13-047-1704 | ||
Company Name: Turkey Hill LLC | Tradestyle: Turkey Hill Dairy | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 2601 River Rd, Conestoga PA 17516 | ||
Phone: Restricted | ||
URL: www.turkeyhill.com | ||
Total Emps: 900 | Emps On Site: 225 | |
Sales Volume: $208,830,542 | ||
Public/Private: Public | Year Started: 1931 | |
Lat: 39.9606595 | Long: -76.4470897 | |
NAICS 1: 311520 | Ice Cream and Frozen Dessert Manufacturing | |
NAICS 2: 311511 | Fluid Milk Manufacturing | |
SIC 1: 20240100 | Ice cream and ice milk | |
SIC 2: 20260100 | Milk and cream, except fermented, cultured, and flavored | |
Number of Locations: 2 | ||
Date of Report: 2022-07-01 |