Unique Site ID: 00-220-7322 | ||
Company Name: Seneca Foods Corporation | Tradestyle: SENECA | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 3736 S Main St, Marion NY 14505 | ||
Phone: Restricted | ||
URL: www.senecafoods.com | ||
Total Emps: 4,300 | Emps On Site: 50 | |
Sales Volume: $1,467,644,000 | ||
Public/Private: Public | Year Started: 1949 | |
Lat: 43.1386259 | Long: -77.190931 | |
NAICS 1: 311421 | Fruit and Vegetable Canning | |
NAICS 2: 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | |
SIC 1: 20330411 | Vegetables: packaged in cans, jars, etc. | |
SIC 2: 20370104 | Vegetables, quick frozen & cold pack, excl. potato products | |
Number of Locations: 73 | ||
Date of Report: 2022-07-01 |