Unique Site ID: 13-023-4529 | ||
Company Name: Cornerstone Bldg Brands Inc | Tradestyle: CORNERSTONE BUILDING BRANDS | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 5020 Weston Pkwy, Cary NC 27513 | ||
Phone: Restricted | ||
URL: www.ncibuildingsystems.com | ||
Total Emps: 20,100 | Emps On Site: 400 | |
Sales Volume: $5,583,137,000 | ||
Public/Private: Public | Year Started: 1984 | |
Lat: 35.8318156 | Long: -78.7851476 | |
NAICS 1: 332311 | Prefabricated Metal Building and Component Manufacturing | |
NAICS 2: 332322 | Sheet Metal Work Manufacturing | |
SIC 1: 34480101 | Buildings, portable: prefabricated metal | |
SIC 2: 34440300 | Metal roofing and roof drainage equipment | |
Number of Locations: 261 | ||
Date of Report: 2022-07-01 |