Unique Site ID: 00-925-2347 | ||
Company Name: Twin City Foods Inc | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 10120 269th Pl NW, Stanwood WA 98292 | ||
Phone: Restricted | ||
URL: www.twincityfoods.com | ||
Total Emps: 800 | Emps On Site: 100 | |
Sales Volume: $247,684,895 | ||
Public/Private: Public | Year Started: 1945 | |
Lat: 48.2408395 | Long: -122.3728564 | |
NAICS 1: 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | |
NAICS 2: | ||
SIC 1: 20370104 | Vegetables, quick frozen & cold pack, excl. potato products | |
SIC 2: | ||
Number of Locations: 9 | ||
Date of Report: 2022-07-01 |