Unique Site ID: 13-982-1222 | ||
Company Name: Andritz Fabrics and Rolls Inc | Tradestyle: Xerium | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 14101 Capital Blvd, Youngsville NC 27596 | ||
Phone: Restricted | ||
URL: www.andritz.com | ||
Total Emps: 2,850 | Emps On Site: 86 | |
Sales Volume: $481,048,000 | ||
Public/Private: Public | Year Started: 2002 | |
Lat: 36.01632 | Long: -78.5167888 | |
NAICS 1: 313210 | Broadwoven Fabric Mills | |
NAICS 2: 326299 | All Other Rubber Product Manufacturing | |
SIC 1: 22210000 | Broadwoven fabric mills, manmade | |
SIC 2: 30691301 | Printers' rolls and blankets: rubber or rubberized fabric | |
Number of Locations: 73 | ||
Date of Report: 2022-07-01 |